Welcome to the Greater Lexington Kentucky Market Report

Hello my name is Jody Moore with Rector Hayden Realtors. Rector Hayden has been a name in Central Kentucky since April 1969. If you are curious about the average home sales price I have put together this Market Report for you.
If you are thinking about buying or selling I'd be glad to help you with any and all of your real estate needs.››
Average Home Sales Prices (YTD)
Average Home Prices in Fayette County Kentucky - Lexington KY
2018(YTD) - $242,914
2017 - $231,403
2016 - $216,268
2015 - $212,084
Average Home Prices in Jessamine County Kentucky
2018(YTD) - $254,825
2017 - $229,444
2016 - $226,216
2015 - 220,506
Search Homes For Sale in Nicholasville KY
Average Home Prices in Woodford County
2018(YTD) - $246,345
2017 - $259,216
2016 - $221,445
2015 - $209,709
Search Homes For Sale in Versailles KY
Central Kentucky Residential Homes Areas (1-40)
Average Sale Price History
1970 - $41,577 1997 - $116,996
1971 - $43,942 1998 - $124,616
1972 - $44,714 1999 - $130,773
1973 - $47,952 2000 - $136,958
1974 - $49,431 2001 - $139,771
1975 - $52,918 2002 - $146,447
1976 - $54,260 2003 - $153,861
1977 - $57,028 2004 - $161,956
1978 - $59,489 2005 - $170,716
1979 - $65,148 2006 - $174,498
1980 - $71,740 2007 - $174,063
1981 - $74,482 2008 - $169,461
1982 - $75,877 2009 - $164,273
1983 - $75,308 2010 - $167,919
1984 - $82,992 2011 - $164,240
1985 - $83,243 2012 - $168,439
1986 - $87,960 2013 - $170,092
1987 - $93,766 2014 - $175,555
1988 - $96,178 2015 - $182,958
1989 - $99,806 2016 - $189,331
1990 - $101,991 2017 - $199,252
1991 - $102,938 2018 (ytd) - $207,641
1992 - $104,036
1993 - $105,993
1994 - $108,451
1995 - $113,278
1996 - $114,603